Coaches
- Head of coaching, manager, office
- Head coaches
- Goalie coaches / instructors
- Guest coaches
- Assistant coaches
- Supervisors instructors
- Stretching / aerobic / yoga-instructors
- Camera
- Doctors
Head of coaching, manager, office
Name | Country | at P.H.A. |
---|---|---|
Ryzuk Jiri | Czech Republic | founder-since 1994 |
Ryzukova Marcela | Czech Republic | since 1994 |
Pacina Thomas | Canada | founder-since 1994 |
Cik Zdenek | Czech Republic | manager-since 2003 |
Head coaches
Name | Country | at P.H.A. |
---|---|---|
Amantea Mario | Canada | 1996,97,98,2001,03 |
Bader Roger | Switzerland | 2008 |
Bednar Vladimir | Czech Republic | 2001,02,03,04,05 |
Bentenrieder Andreas | Germany | 1999 |
Cik Zdenek | Czech Republic | 2003 |
Collins Kim | Canada | 1997 |
Doll Anton | Germany | 1999,2002,04,06,07,09,10,11,12 |
Ebermann Bohuslav | Czech Republic | 2000,02,03,04,05 |
Eismann Vaclav | Czech Republic | 2004,05 |
Evertsson Henrik | Sweden | 2002 |
Fritzmeier Franz | Germany | 1997 |
Farda Richard | Czech Republic | 2006 |
Fiala Jan | Switzerland | 2008 |
Fuhrer Ricardo | Switzerland | 2008,09,10,11 |
Hampl Petr | Czech Republic | 2010,11,12,13,14,15,16,17 |
Holik Jiri | Czech Republic | 1999,2000 |
Howell Mark | Canada | 1999 |
Hynek Pavel | Czech Republic | 1999,2000,01,02,03,05 |
Kala Richard | Czech Republic | 2015,16,17 |
Klapac Miroslav | Czech Republic | 1998,99,2000,01,02,03 |
Konak Lubos | Czech Republic | 2004,05,06,07 |
Kopecky Ludvik | Czech Republic | 1998 |
Kozak Wally | Canada | 1997 |
Kuzilek Radek | Czech Republic | 2000,01 |
Lejsek Vladimír | Czech Republic | 2004 |
Mair Michael | Italia | 2003,04,05,08 |
Michna Jan | Czech Republic | 1999,2000,01,02,03,04,05 |
Mitkevics Andzejs | Latvia | 2002,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17 |
Mlejnek Karel | Czech Republic | 2003,04 |
Neubauer Jiri | Czech Republic | 1998,99,2000,01,02,03,04,05,06,07 |
Nevesely Stanislav | Czech Republic | 2002,03,04 |
Novak Zdenek | Czech Republic | 2000,01,02,03,04,05,06 |
Okrucky Vlastimil | Czech Republic | 2007,08,09,11 |
Pacina Thomas | Canada | 1995,96,97,99,2001 |
Pastyrik Bedrich | Czech Republic | 2006,07,11,12,13,14 |
Piiparinen Harri | Finland | 2002,03,04,05 |
Prerost Miroslav | Czech Republic | 1995 |
Rulik Radim | Czech Republic | 1998 |
Russel Cal | Canada | 2000,2001 |
Rybak Bedrich | Czech Republic | 1995,96,97,98 |
Ryzuk Jiri | Czech Republic | 1995,96,97,03 |
Ryzuk Jiri jun. | Czech Republic | 2017 |
Sieppi Arto | Finland | 1998 |
Streschnak Paul | Germany | 2002 |
Studnicka Petr | Czech Republic | 2003 |
Sykora Marek | Czech Republic | 1995,97,98,2002 |
Targa Leo | Italy | 2005,06,07,08,09 |
Trachta Karel | Czech Republic | 2001 |
Turunen Timo | Finland | 2000,2001 |
Valasek Horst | Czech Republic | 2005 |
Vlcek Ivan | Czech Republic | 2005 |
Volejnicek Zdenek | Switzerland | 2004,05,06,07,08,09,10 |
von Allmen Urs-Peter | Switzerland | 2000,02,03,06,07,08,09,10,11,12,13,14,15,16,17 |
Waldenstrom Karri | Sweden | 2004,05,06,07,08,09 |
Goalie coaches / instructors
Name | Country | at P.H.A. |
---|---|---|
Benda Marek | Czech Republic | 2005,13 |
Csipka Pavel | Czech Republic | 2005,06,07,08,09,10 |
Dorner Werner | Switzerland | 2005,06,07,08 |
Fous Martin | Czech Republic | 2017 |
Frcek Jakub | Czech Republic | 2015,17 |
Fürbacher Vaclav | Czech Republic | 1995 |
Hennwood Dale | Canada | 1996 |
Hepp Brian | Canada | 1997 |
Knezicky Pavel | Czech Republic | 1998,99,2000,01,02,03,04,05,06,07 |
Kofel Severin | Switzerland | 2015 |
Kralik Jiri | Czech Republic | 1997,98,99,2000,01,02,03,04,05,06,07,08,09,10,11,12,13,14 |
Krouzil Tomas | Czech Republic | 2007,08 |
Kucera Ondrej | Czech Republic | 2015 |
Kuchar Ondrej | Czech Republic | 2015 |
Langenegger Juerg | Switzerland | 2017 |
Miko Jakub | Czech Republic | 2015,16,17 |
Müller Robert | Germany | 1997 |
Pipek Vaclav | Czech Republic | 2010,11,12,13,14 |
Ramajzl Janna | Germany/CR | 2011 |
Rosic Ruben | Germany | 2009 |
Sivak Jan | Czech Republic | 2010 |
Skarda Radek | Czech Republic | 1997,98 |
Spirek Rostislav | Czech Republic | 2010,11 |
Tomasi Alex | Italy | 2010 |
Wero Daniel | Switzerland | 2015 |
Guest coaches
Name | Country | at P.H.A. |
---|---|---|
Alabuzev Jevgenij | Russia | 2005 |
Bader Roger | Switzerland | 2007,09,10 |
Freissl Peter | Germany | 1997 |
Grosek Michal | Czech Republic | 2010,11,17 |
Harrer Sigi | Germany | 1999 |
Hlinka Ivan | Czech Republic | 2000 |
Hofman Ueli | Switzerland | 2003 |
Khanenko Ilya | Russia | 2016,17 |
Kuhnhackl Erich | Germany | 2000,01,02 |
Lala Jiri | Czech Republic | 2005,06 |
Langenegger Juerg | Switzerland | 2016 |
Lener Slavomir | Czech Republic | 1997,98,99,2000,01,02,03,04,05,10 |
Magnussen James | Canada | 1998 |
Pearsall Shane | Canada | 1997 |
Raemy Ruedy | Switzerland | 2004 |
Rigolet David | Switzerland | 2015 |
Reichel Robert | Czech Republic | 2003,04,05,06,07,08,09,11 |
Streschnak Paul | Germany | 2002 |
Targa Leo | Italy | 2004 |
Wero Daniel | Switzerland | 2015 |
Volejnicek Zdenek | Switzerland | 2003,11,12 |
Zukiwsky Dennis | Canada | 1997 |
von Allmen Urs-Peter | Switzerland | 1999,2001,05 |
Assistant coaches
Name | Country | at P.H.A. |
---|---|---|
Acker Gert | Germany | 1998,2000 |
Alabuzev Jevgenij | Russia | 2006,07 |
Andrasovsky Dusan | Slovakia | 2013,14 |
Antos Jan | Czech Republic | 2007 |
Axtner Leon | Germany | 2016,17 |
Bahr Michael | Germany | 1999,2000 |
Balek Martin | Czech Republic | 2010,11,12,13,14,15,16,17 |
Bartkevich Zane | Lettland | 1998 |
Baeumler Felix | Germany | 2009 |
Bartos Jiri | Czech Republic | 2008 |
Bednar Vladimir-jun. | Czech Republic | 2005 |
Benda Marek | Czech Republic | 2005 |
Benkner Claus | Germany | 1999,2000,01,02,03 |
Bentenrieder Andreas | Germany | 1998,99 |
Beranek Jaroslav | Czech Republic | 1998 |
Beranek Jaroslav-jun. | Czech Republic | 2005 |
Bichsel Dominik | Switzerland | 2009,10,11,12 |
Blaha Milan | Czech Republic | 2000,01 |
Bohac Jakub | Czech Republic | 2005,06,07,08,09 |
Bochinski Jan | Polska | 2004 |
Bombis Bjorn | Germany | 2000,01,02 |
Bretschneider Dominik | Germany | 2009 |
Brichta Jan | Czech Republic | 2005 |
Calovi Phillip | Italy | 2006 |
Capek Bronislav | Czech Republic | 2012 |
Capkova Katerina | Czech Republic | 2007 |
Cerensky Jindrich | Czech Republic | 2006 |
Cerensky Lukas | Czech Republic | 2005,06 |
Cik Zdenek | Czech Republic | 1995,96,97,98,99,2000,01,02 |
Cejka Milan | Czech Republic | 2002,03,04,05 |
Cejka Max | Czech Republic | 2017 |
Dedek Lukas | Czech Republic | 1997,98,99,2000,01,02 |
Dietrich Juergen | Germany | 2001 |
Dobis Marek | Slovakia | 2006,07,08,09,10,11 |
Doll Anton | Germany | 1998,03,08,13,14,15,16,17 |
Dorner Werner | Switzerland | 2005,06,07,08 |
Eismann Vaclav | Czech Republic | 2001,02,03 |
Endrass Stefan | Germany | 1999 |
Falk Christoph | Switzerland | 2008,09,10,11,12,13,14,15 |
Fiala Jan | Switzerland | 2004,05,06,07,09 |
Fichtner Johann | Germany | 2017 |
Fischaber Balthasar | Germany | 1999 |
Fischer Hans | Germany | 2009,10 |
Fischoder Frank | Germany | 2000 |
Freudenberg Konstantin | Germany | 2012,13 |
Freylach Jan | Czech Republic | 2005 |
Fritzmeier Franz jun. | Germany | 1996,97 |
Fuhrer Leonardo | Switzerland | 2011 |
Fuhrer Ricardo | Switzerland | 2007 |
Gnadinger Steve | Switzerland | 2011 |
Gobel Jan | Germany | 2006 |
Goldbach Peter | Germany | 2001,02 |
Goldner Ricardo | Germany | 2000 |
Goldner Roman | Germany | 2000 |
Gombar Martin | Czech Republic | 2017 |
Grech Martin | Czech Republic | 2010 |
Gross Hugo | Switzerland | 2009,10,11 |
Grunitz Lars | Germany | 2001 |
Hajek Jiri | Czech Republic | 2000,2001 |
Hamilton Chad | Canada | 1998 |
Hampl Andreas | Czech Republic | 2016,17 |
Hampl Petr | Czech Republica | 2002,03,04,05,06,08,10,11,12,13,14,15 |
Havlicek Jan | Czech Republic | 2004,05 |
Heinrich Heinz | Germany | 2010,11 |
Hefner Josef | Czech Republic | 2001,02 |
Hiendlmeyer Stephan | Germany | 2016 |
Hiltebrand Remo | Switzerland | 2002,04 |
Holden Cory | Canada | 2015,16,17 |
Holik Jiri ml. | Czech Republic | 1999 |
Horak Karel | Czech Republic | 2002 |
Hostettler Sebastien | Switzerland | 2009 |
Huber Jason | Canada | 1996 |
Huber Marc | Germany | 2001 |
Hudak Miroslav jun. | Czech Republic | 2014 |
Chudomelova Linda | Czech Republic | 2003,04,05 |
Chytil Vladislav | Czech Republic | 1998,99 |
Jankowski Ryan | Canada | 1999 |
Jantos Stanislav | Czech Republic | 2001 |
Jindra Oldrich | Czech Republic | 2004,05 |
Jindrich Robert | Czech Republic | 2003,04 |
Jiskra Jakub | Czech Republic | 2009,12 |
Jonak Jan | Czech Republic | 2001,03,04,05 |
Jonak Jiri | Czech Republic | 2000,2001,02,03,04,05 |
Jonak Jiri-jun. | Czech Republic | 2005 |
Jorde Andreas | Germany | 2009 |
Juchems Ronald | Germany | 1999 |
Kaepeli Silvio | Switzerland | 2007,08 |
Kaisser Andreas | Germany | 1995,96,97,04 |
Kadlec Arnold | Czech Republic | 2004 |
Kanak Pavel | Czech Republic | 2004 |
Kankovsky Petr | Czech Republic | 2014,15 |
Kala Richard | Czech Republic | 2007,09,10,11,12,13,14,15,16,17 |
Kaller Sebastian | Germany | 2008,09 |
Kaltenhauser Max | Germany | 2000 |
Karda Zbyněk | Czech Republic | 2017 |
Kastner Tomas | Germany | 2006 |
Kern David | Germany | 2006,07,08 |
Khanenko Ilya | Russia | 2016,17 |
Kinert David | Czech Republic | 1998 |
Klapac Filip | Czech Republic | 1998,99,2000,01,02,03,04 |
Koci Josef | Czech Republic | 1999 |
Kochan Tomas | Slovakia | 2009 |
Konak Lubos | Czech Republic | 1998,99,2000,01,02,03 |
Koktan Jan | Czech Republic | 2006 |
Konjuchow Dimitri | Germany | 2007 |
Kopecky Ludvik | Czech Republic | 1995,96,97 |
Koskinen Sami | Finland | 2001 |
Koslow Daniel | Germany | 1998 |
Kovka Jiri | Czech Republic | 2008,09,10,11,12,13,14,15 |
Kozelka Jaroslav | Czech Republic | 1997,98,99,2000,01,02 |
Kraetzer Jakub | Czech Republic | 2012,13 |
Krieger Heinz | Germany | 2016,17 |
Krouzil Tomas | Czech Republic | 2007,08 |
Kucera Ales | Czech Republic | 1997,98 |
Kuzilek Martin | Czech Republic | 1999,2000,01,02,03,04,05 |
Kuzilek Radek | Czech Republic | 1998 |
Kysilka Roman | Czech Republic | 2014 |
Lamich Martin | Czech Republic | 2011 |
Lang Franz-Josef | Germany | 2004 |
Langwieder Stefan | Germany | 2004 |
Lassan Eric | Germany | 2017 |
Lejsek Vladimir | Czech Republic | 2000,02,03 |
Leman Krzystof | Polska | 2004 |
Lenc Radan | Czech Republic | 2001,02,03 |
Leu Bruno | Switzerland | 2006,07 |
Leserer Jonas | Germany | 2004,05,07 |
Linde Mark | Germany | 2002,03 |
Lomsky Robert | Czech Republic | 2004,05 |
Louzek Martin | Czech Republic | 1997 |
Luder Christophe | Switzerland | 2014,15,16,17 |
Lukes Viktor | Czech Republic | 2000,02 |
Luxik Thomas | Canada | 2015 |
Machala Josef | Czech Republic | 2006,07 |
Majer Mirko | Czech Republic | 2002 |
Makovec Karel | Czech Republic | 2001,02,03,04,05 |
Maly Ondrej | Czech Republic | 2017 |
Marschall Markus | Italy | 2006 |
Maskarinec Martin | Czech Republic | 2003 |
Matejka Lukas | Czech Republic | 2015 |
Matuskey Oliver | USA | 2002, |
Matuskey Raymond | USA | 1999,2000,01,02,03,04 |
McDonald Sean | Canada | 1998 |
Meineke Markus | Germany | 2009,10,11,12,13 |
Michna Jan | Czech Republic | 1997,98 |
Mitkevich Andjej | Litvia | 2001,02,04,05,06 |
Mlejnek Karel | Czech Republic | 2000,01,02 |
Mottl Daniel | Czech Republic | 2009 |
Mueller Stefan | Switzerland | 2007,08 |
Mutafoff Ingo | Germany | 1998,99,06 |
Müller Andreas | Germany | 1996 |
Navratil Josef | Switzerland | 2003,04,05,06,07 |
Nec Petr | Czech Republic | 1998,99,2000,2001 |
Neubauer Jiri ml. | Czech Republic | 1999,2001,02,03,04,05,06,07,08,09,11 |
Nickel Raymund | Germany | 1998 |
Novacek Petr ml. | Czech Republic | 2004 |
Novak Zdenek | Czech Republic | 1999,2000,01,02 |
Novacek Petr | Czech Republic | 2000,01,02,03,04 |
Oblonski Zenon | Polska | 2003,04,05 |
Okrucky Vlastimil | Czech Republic | 2002,03,04,05,06,07,08,09,11 |
Ondrich Friedrich | Germany | 2002,03,04,05 |
Parent Ryan | Canada | 2003,05 |
Pastyrik Bedrich | Czech Republic | 2005 |
Paulus Toni | Germany | 1999 |
Penk Jan | Czech Republic | 2002 |
Petracek Milan | Czech Republic | 1999,2000,02,03,04,05 |
Petracek Vojtech | Czech Republic | 2003,04 |
Petruzalek Martin | Czech Republic | 2004 |
Pipek Vaclav jun. | Czech Republic | 2008 |
Pissarenko Andrei | Russia | 2008 |
Platten Bastian | Germany | 2001 |
Pleva Miroslav | Czech Republic | 1998,99,2000,01,02,03,04,05,06,07,08,09,10,11,12 |
Poepperlova Jana | Czech Republic | 2007,08,09,10,11,12,13,14 |
Poch Javier | Spain | 2008 |
Polesny Petr | Czech Republic | 2004,05 |
Popperl Jiri | Czech Republic | 2002,03,04,07,08,09,10,11,12,13,14 |
Poppl Robert | Czech Republic | 2001,02,03 |
Posen Dan | Canada | 2009 |
Pozzo Willie | Canada | 1997,2002,03 |
Prochazka Karel | Czech Republic | 2017 |
Ptacek Miroslav | Czech Republic | 2006,07,08,09,10 |
Radostova Zuzana | Czech Republic | 2015 |
Raemy Real | Switzerland | 2002 |
Rappl Daniel | Germany | 2001 |
Reber Michael | Switzerland | 2017 |
Rigolet David | Switzerland | 2016,17 |
Richter Richard | Czech Republic | 2004,05 |
Rische Bernd | Germany | 2001,02,03 |
Rosic Ruben | Germany | 2003,09,15 |
Ross Rob | Canada | 2001 |
Ruprecht Vaclav | Czech Republic | 2008 |
Russel Cal | Canada | 1998, 99 |
Rybak Bedrich | Czech Republic | 1995,96,97 |
Rybak Jiri | Czech Republic | 1997 |
Ryzuk Jiri jun. | Czech Republic | 2011,12,13,14,15,16 |
Salavec Martin | Czech Republic | 1999,2001,02,03 |
Salinger Dirk | Germany | 2011,12 |
Salzmann Roger | Switzerland | 2008 |
Sehlen Michael | Sweden | 2007 |
Seiler Raphael | Switzerland | 2007 |
Silonsaari Jussi | Finland | 2000,02,03 |
Scharpf Valentin | Germany | 2004,05,06,07 |
Schmid Martin | Switzerland | 2008,09,10,11 |
Schott Martin | Germany | 2008,09 |
Schuetz Axel | Germany | 2007 |
Schulte Michael | Germany | 2008 |
Schuster Michael | Germany | 2016,17 |
Skarupa Ralf | Germany | 2004,05,06,13,14,15,16 |
Skripko Pavol | Slovakia | 2009 |
Slaba Josef | Czech Republic | 2007 |
Srnec Peter | Slovakia | 2003,04,05 |
Sobotka Jakub | Czech Republic | 2008 |
Sopr Zdenek | Czech Republic | 2000,2001,03,04,05 |
Soucek Jan | Czech Republic | 2017 |
Spauszus Delf | Germany | 2002 |
Spicker Fabian | Germany | 2007 |
Spiler Jaroslav | Czech Republic | 2000 |
Spitzer Marian | Germany | 2000 |
Spudil Stepan | Czech Republic | 2005 |
Stadler Peter | Switzerland | 2009,10,11 |
Stobbe Victor | Germany | 2011,12,13 |
Stoklasa Petr | Czech Republic | 2005,08 |
Straka Roman | Czech Republic | 1996 |
Strasser Patrick | Switzerland | 2007,10 |
Streschnak David | Germany | 2002 |
Stutz Richard | Czech Republic | 2015 |
Sullmann Alexander | Italy | 2006,07 |
Sumkin Sami | Finland | 2005 |
Suslak Pavel | Czech Republic | 2006,07,08,09,10 |
Sykora Tomas | Czech Republic | 1997,98 |
Tatzel Bernhard | Germany | 1995,96 |
Thebus Andreas | Germany | 2006,07,08,09 |
Theler Cyril | Switzerland | 2012 |
Tomiga Michal | Czech Republic | 2004 |
Tosner Richard | Czech Republic | 1999,2000,01,02,03 |
Trueb Lorenz | Switzerland | 2017 |
Turek Frantisek | Czech Republic | 1999,2000,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17 |
Tyckiy Ivan | Russia | 2009 |
Vachutka Vladimir | Czech Republic | 2003,04,05 |
Valasek Tomas | Czech Republic | 2005 |
Vidner Jan | Czech Republic | 2005 |
Vojcak Martin | Czech Republic | 2015 |
Waldenstroem Rasmus | Sweden | 2007 |
Walder Ander | Switzerland | 2006,07 |
Walter Peter | Germany | 1999,2000,2001 |
Wimmberger Florian | Germany | 2006,07 |
Wimmberger Richard | Germany | 1999,2000,02,03,04,05,06,07 |
Witting Markus | Germany | 1997 |
Wolsch Sebastian | Germany | 2006 |
Zahora Daniel | Czech Republic | 2014,16 |
Zeller Michael | Germany | 2006,08 |
Zukiwsky Dion | Canada | 1997 |
Zukiwsky Jonathan | Canada | 1997 |
Zukiwsky Tyler | Canada | 1997 |
Zwissig Beat | Switzerland | 2005,06,07 |
Supervisors
Name | Country | at P.H.A. |
---|---|---|
Ackers Lothar | Germany | 2002,03,04,05 |
Aeschlimmann Doris | Switzerland | 2017 |
Amman Anne-Marie | Germany | 2003,04,05,06,07 |
Baer Maria | Germany | 2008,09,10,11 |
Bacher Elke | Germany | 2008 |
Bamann Peter | Germany | 2013,14,15 |
Bartosova Katerina | Czech Republic | 2017 |
Bauer Christine | Germany | 2008,09,11,12 |
Belz Jürgen | Germany | 1998,99,2000 |
Beranek Peter | Germany | 2007,08 |
Berner Andrea | Switzerland | 1999 |
Besirevicova Eva | Czech Republic | 2004,05,06,07 |
Biel Robert | Czech Republic | 2004 |
Binder Petra | Germany | 2003,04,05,06,07 |
Bogner Arno | Germany | 2003 |
Boruta Karl | Germany | 2008,09,10 |
Boruvka Miroslav | Czech Republic | 2000,2001 |
Braunhofer Erwin | Italy | 2011 |
Brettschneider Juergen | Germany | 2003,04,05,06,07,08 |
Bruelisauer Hans-Peter | Switzerland | 2009 |
Burmester Maik | Germany | 2017 |
Capkova Katerina | Czech Republic | 2007 |
Cerensky Jindrich | Czech Republic | 1998,99,2000,01,02,03,04,05 |
Cousin-Miauton Monique | Switzerland | 2010 |
Dell-Roy Lucas | USA | 2008,09,10,11 |
Dissertori Anita | Italy | 2006,07,08 |
Djerrah Mustapha | Switzerland | 2006,07,08,09,12,13 |
Dobis Marek | Slovakia | 2006,07 |
Doerrich Karoline | Germany | 2010,11 |
Dost Alexander | Germany | 2016 |
Dorfner Karl-Heinz | Germany | 2002,04 |
Duda Zdenek | Czech Republic | 1997,98,99,2000,01,02,03 |
Eder Robert | Germany | 2008,09,10,11 |
Eichner Georg | Germany | 1999,2000 |
Feiertag Elisabeth | Germany | 2001 |
Feldmeier Jacqueline | Germany | 2008,09,10 |
Filipitsch Harald | Germany | 1997,98,99,2000 |
Filser Alexandra | Germany | 2014,15,16,17 |
Fischer Thomas | Germany | 1995,96,97 |
Fischer Traudl | Germany | 2006,07,08,09,10 |
Flegl Martin | Czech Republic | 2001,02,03,04,05,06,07,08 |
Frano Ondrej | Czech Republic | 1998 |
Gasek Tomas | Czech Republic | 1997,98,99,2000,2001 |
Gatterer Kathia | Switzerland | 2011,12 |
Geiger Julia | Germany | 2017 |
Geiger Michael | Germany | 2016,17 |
Gromos Josef | Czech Republic | 2004,05,06,07,08 |
Haendl Diddi | Germany | 2016,17 |
Hamplova Nicole | Czech Republic | 2011,12,13 |
Hastenteufel Frank | Germany | 2005 |
Hay Terry | Canada | 2007,08,09,10,11,12 |
Heimbuchner Eduard | Germany | 1996, 99 |
Heinrich Sabine | Switzerland | 2011 |
Heinz Vaclav | Czech Republic | 1998,99,2000,01,02 |
Henn Michael | Germany | 1996 |
Hentschke Sandra | Germany | 2010 |
Horn Helge | Germany | 2007,08,09,10,11,12,13,14,15,16 |
Hiltebrand Remo | Switzerland | 2003 |
Hitner Erika | Italy | 2013 |
Hlinka Petr | Czech Republic | 2003 |
Holt Ray | USA | 2001,02 |
Huber Phillippa | Germany | 1999,2000,2001,02 |
Hudak Miroslav | Czech Republic | 2003,04 |
Huesken Gabriele | Germany | 2006,07,08,09,10,11 |
Chodounsky Igor | Czech Republic | 2004 |
Ingerl Georg | Germany | 1997,98 |
Ingold Barbara | Germany | 2011,12,13,14,15 |
Ingold Daniel | Germany | 2011,12,13,14,16 |
Ivachov Michal | Czech Republic | 2003,04 |
Janca Pavel | Czech Republic | 2000 |
Jecny Roman | Czech Republic | 2004,05 |
Jiskra Jakub | Czech Republic | 2009 |
Jorde Marianne | Germany | 2001,02 |
Kasimiersch Klaus | Germany | 2007 |
Kastl Silvia | Germany | 2002 |
Kastner Josef | Germany | 1999,2000 |
Klasinc Markus | Germany | 2008,09,10 |
Knezicka Lenka | Czech Republic | 2003,04,05,06,07 |
Kohler Katrin | Germany | 1997 |
Kraemer Markus | Germany | 2013,14,15,16 |
Krejza Lubos | Czech Republic | 1999,2000,01,02 |
Koenig Dagmar | Germany | 2009,10,11 |
Koktan Jan | Czech Republic | 2004,05 |
Kurz Andreas | Germany | 2012 |
Kusch Stefan | Germany | 2008 |
Lala Sylvia | Germany | 2006 |
Lang Tomas | Czech Republic | 2004 |
Lang Lutz | Germany | 1998,99,2000,01,02,03,04,05,06,08 |
Lechner Elvedina | Germany | 2009 |
Lesk Susanne | Germany | 1998,99,2000,01,02,03 |
Lichtenauer Ulrike | Germany | 2017 |
Liechti Mario | Switzerland | 2004 |
Loccatelli Christina | Switzerland | 2009 |
Loy Bernd | Germany | 2003 |
Luesch Ingo | Germany | 2008 |
Marek Jiri | Czech Republic | 1999,2000,01,02 |
Marti Ueli | Switzerland | 2002,03,04,05,06,07 |
Mayer-Spitzweck Andreas | Germany | 2001 |
Mailer Peter | Germany | 2001,02 |
Marek Jaroslav | Czech Republic | 2005 |
Meineke Markus | Germany | 2009,10,11,12 |
Melenberger Christian | Switzerland | 2006,07 |
Mingneult Justin | Canada | 1996 |
Missalla Christel | Germany | 1998,99,2000,01,02 |
Mrazova Jana | Czech Republic | 1997,98 |
Mueller Frank | Germany | 2013,14,15,16 |
Mutafoff Radostin | Germany | 1996,97,98,99 |
Novackova Ivana | Czech Republic | 2002,03,04 |
Novakova Aneta | Czech Republic | 2016 |
Obergschwendter Albert | Germany | 2003,04,05,06,07,08 |
Obexer Martin | Italy | 2017 |
Otto Rene | Germany | 2014 |
Pagnamenta Ares | Switzerland | 2006,07,08,09,10,11 |
Pigl Karel | Czech Republic | 1998 |
Pichelr Karl | Italy | 2015,16,17 |
Pipek Vlaclav | Czech Republic | 2000,01,02,03,04 |
Pipek Vaclav jun. | Czech Republic | 2008 |
Placek Ludek | Czech Republic | 2001,02,03,04,05 |
Platten Ralf | Germany | 2000,01,02,03 |
Poepperl Jiri | Czech Republic | 2007 |
Poepperlova Jana | Czech Republic | 2007,10,11 |
Proser Ales | Czech Republic | 2000,01,03 |
Pychova Dominika | Czech Republic | 2017 |
Racansky Petr | Czech Republic | 1998,99,2000,2001 |
Radakovic Jaroslav | Switzerland | 2005 |
Rajnoha Michal | Czech Republic | 1999 |
Reich Martin | Germany | 2001 |
Reist Jitka | Switzerland | 2009,10 |
Reist Martin | Switzerland | 2009,10,12 |
Rinke Wolfgang | Germany | 2005,06,07,08,09,10,11 |
Romer Angelika | Switzerland | 2004,06 |
Rosewe Ferdinand | Germany | 2001 |
Rulikova Julie | Czech Republic | 2009 |
Saari Errki | Finland | 2003,04,05 |
Salhi Julia | Germany | 2017 |
Sanda Stanislav | Czech Republic | 2002,03,04,05 |
Schalomon Wolfgang | Germany | 1999,2000,01 |
Scharl Josef | Germany | 1995 |
Schindler Jaroslav | Czech Republic | 2004,05 |
Schlatmann Oliver | Germany | 2011,12,13,14,15,16,17 |
Schmidbauer Thomas | Germany | 2001,02,03,04,05,06,08 |
Schoch-Thiemard Denise | Switzerland | 2011 |
Schonberger Andreas | Germany | 1998,99,2000,01,02 |
Schrötter Rostislav | Czech Republic | 1998 |
Schubert Sylvia | Germany | 2014,15,16,17 |
Schwarz Martin | Germany | 2006,07 |
Sigrist Tobias | Switzerland | 2009 |
Sikova Iveta | Czech Republic | 2009 |
Simon Michael | Germany | 2002,03,04 |
Skarupa Birgit | Germany | 2002,03 |
Slaba Josef | Czech Republic | 1998 |
Slavetinsky Paul | Germany | 2002,03,04,05 |
Spicker Armin | Germany | 1998 |
Spicker Fabian | Germany | 2007 |
Spudil Jan | Czech Republic | 1999,2000,01,02,03,05 |
Stabinger Gaby | Italy | 2012,13,14,15,16,17 |
Staerk Magie | Switzerland | 2007,08,09,10,11 |
Stauffenegger Irene | Switzerland | 2002,03 |
Stejdir Milan | Czech Republic | 1999,2000 |
Steffens Hans | Germany | 2012,13,14,15 |
Steffens Katerina | Germany | 2014,15 |
Stubbinger Gabi | Germany | 2002 |
Studer Patrik | Switzerland | 2014 |
Suffa Mario | Germany | 2010,12 |
Sullman Peter | Italy | 2000,01,02,03,04,05,06,07 |
Suslak Pavel | Czech Republic | 2008 |
Svaricek Lubomir | Czech Republic | 1999,2000 |
Svarickova Simona | Czech Republic | 2015,17 |
Theler Thierry | Switzerland | 2012 |
Tomas Lubos | Slovakia | 2002 |
Tomiga Michal | Czech Republic | 1999,2000,01 |
Traub Michaela | Germany | 2002,04,05,06,07,08,09 |
van Rossum Ger | Holand | 2000,01,02 |
Vazansky Jiri | Czech Republic | 1998,99,2000,01,02 |
Vildumetzova Jana | Czech Republic | 2006,07,08,09 |
von Burg Paul | Switzerland | 2006,07,10 |
Vonka Zdenek | Czech Republic | 1999,2001,02,03 |
Voss Claudia | Switzerland | 2012 |
Vrzal Milan | Czech Republic | 2004,05 |
Wagner Barbara | Switzerland | 2017 |
Weber Peter | Germany | 2003,04,05 |
Wieland Michael | Germany | 2017 |
Zahora Miroslav | Czech Republic | 2003,04,05 |
Zandegiacomo Felice | Italy | 2016 |
Zieglerova Sandra | Czech Republic | 2005 |
Ziopulos Georgis | Czech Republic | 2003 |
Zuechner Andreas | Germany | 2005,06,07,08 |
Zyczkowski Milka | Polska | 2004,05,06,07,08 |
Stretching / aerobic / yoga-instructors
Name | Country | at P.H.A. |
---|---|---|
Dibdakova Marcela | Czech Republic | 2006,07 |
Fukarkova Martina | Czech Republic | 2002,03,04,05,06,07,08,09,10,11,12,13 |
Jiskrova Blanka | Czech Republic | 2014,15,16,17 |
Matusikova Simona | Czech Republic | 1996,97 |
Oberrauch Martina | Italy | 2006 |
Polivkova Lea | Czech Republic | 2002 |
Ryzuk Jiri jun. | Czech Republic | 2014 |
Sandova Jitka | Czech Republic | 1995 |
Trnkova Lenka | Czech Republic | 2003 |
Vyborna Adina | Czech Republic | 1997,98,99,2000,01,03 |
Camera
Name | Country | at P.H.A. |
---|---|---|
Kaltenhauser Hannes | Germany | 1995 |
